Some of you performing speed and performance audits using the Google pagespeed API hooked up to Screaming Frog may find this table useful. I find it useful for Vlookups against metrics and diagnostics when reporting back on speed audits using Lighthouse and Pagespeed API.
Note: all API metrics are enabled to correctly sync the column letter and column number (dated July 2022).
Example formula
I may update this table periodically if the Pagespeed API metrics and diagnostics are updated. Comment below if you have any suggestions.
Note: all API metrics are enabled to correctly sync the column letter and column number (dated July 2022).
Example formula
=IFERROR(VLOOKUP(A8,Mobile!A:J,10,FALSE),"-") will reference Largest Contentful Paint Time (ms) in Column J.| Col Letter | Col No# | Diagnostic/Metric |
| A | 1 | Address |
| B | 2 | PSI Status |
| C | 3 | PSI Error |
| D | 4 | Performance Score |
| E | 5 | Time to First Byte (ms) |
| F | 6 | First Contentful Paint Time (ms) |
| G | 7 | First Contentful Paint Score |
| H | 8 | Speed Index Time (ms) |
| I | 9 | Speed Index Score |
| J | 10 | Largest Contentful Paint Time (ms) |
| K | 11 | Largest Contentful Paint Score |
| L | 12 | Time to Interactive (ms) |
| M | 13 | Time to Interactive Score |
| N | 14 | First Meaningful Paint Time (ms) |
| O | 15 | First Meaningful Paint Score |
| P | 16 | Max Potential First Input Delay (ms) |
| Q | 17 | Max Potential First Input Delay Score |
| R | 18 | Total Blocking Time (ms) |
| S | 19 | Total Blocking Time Score |
| T | 20 | Cumulative Layout Shift |
| U | 21 | Cumulative Layout Shift Score |
| V | 22 | Total Size Savings (Bytes) |
| W | 23 | Total Time Savings (ms) |
| X | 24 | Total Requests |
| Y | 25 | Total Page Size (Bytes) |
| Z | 26 | HTML Size (Bytes) |
| AA | 27 | HTML Count |
| AB | 28 | Image Size (Bytes) |
| AC | 29 | Image Count |
| AD | 30 | CSS Size (Bytes) |
| AE | 31 | CSS Count |
| AF | 32 | JavaScript Size (Bytes) |
| AG | 33 | JavaScript Count |
| AH | 34 | Font Size (Bytes) |
| AI | 35 | Font Count |
| AJ | 36 | Media Size (Bytes) |
| AK | 37 | Media Count |
| AL | 38 | Other Size (Bytes) |
| AM | 39 | Other Count |
| AN | 40 | Third Party Size (Bytes) |
| AO | 41 | Third Party Count |
| AP | 42 | Core Web Vitals Assessment |
| AQ | 43 | CrUX First Contentful Paint Time (ms) |
| AR | 44 | CrUX First Contentful Paint Category |
| AS | 45 | CrUX First Input Delay Time (ms) |
| AT | 46 | CrUX First Input Delay Category |
| AU | 47 | CrUX Largest Contentful Paint Time (ms) |
| AV | 48 | CrUX Largest Contentful Paint Category |
| AW | 49 | CrUX Cumulative Layout Shift |
| AX | 50 | CrUX Cumulative Layout Shift Category |
| AY | 51 | Origin Core Web Vitals Assessment |
| AZ | 52 | CrUX Origin First Contentful Paint Time (ms) |
| BA | 53 | CrUX Origin First Contentful Paint Category |
| BB | 54 | CrUX Origin First Input Delay Time (ms) |
| BC | 55 | CrUX Origin First Input Delay Category |
| BD | 56 | CrUX Origin Largest Contentful Paint Time (ms) |
| BE | 57 | CrUX Origin Largest Contentful Paint Category |
| BF | 58 | CrUX Origin Cumulative Layout Shift |
| BG | 59 | CrUX Origin Cumulative Layout Shift Category |
| BH | 60 | Eliminate Render-Blocking Resources Savings (ms) |
| BI | 61 | Defer Offscreen Images Savings (ms) |
| BJ | 62 | Defer Offscreen Images Savings (Bytes) |
| BK | 63 | Efficiently Encode Images Savings (ms) |
| BL | 64 | Efficiently Encode Images Savings (Bytes) |
| BM | 65 | Properly Size Images Savings (ms) |
| BN | 66 | Properly Size Images Savings (Bytes) |
| BO | 67 | Minify CSS Savings (ms) |
| BP | 68 | Minify CSS Savings (Bytes) |
| BQ | 69 | Minify JavaScript Savings (ms) |
| BR | 70 | Minify JavaScript Savings (Bytes) |
| BS | 71 | Reduce Unused CSS Savings (ms) |
| BT | 72 | Reduce Unused CSS Savings (Bytes) |
| BU | 73 | Reduce Unused JavaScript Savings (ms) |
| BV | 74 | Reduce Unused JavaScript Savings (Bytes) |
| BW | 75 | Serve Images in Next-Gen Formats Savings (ms) |
| BX | 76 | Serve Images in Next-Gen Formats Savings (Bytes) |
| BY | 77 | Enable Text Compression Savings (ms) |
| BZ | 78 | Enable Text Compression Savings (Bytes) |
| CA | 79 | Preconnect to Required Origins Savings (ms) |
| CB | 80 | Server Response Times (TTFB) (ms) |
| CC | 81 | Server Response Times (TTFB) Category (ms) |
| CD | 82 | Multiple Redirects Savings (ms) |
| CE | 83 | Preload Key Requests Savings (ms) |
| CF | 84 | Use Video Format for Animated Images Savings (ms) |
| CG | 85 | Use Video Format for Animated Images Savings (Bytes) |
| CH | 86 | Total Image Optimization Savings (ms) |
| CI | 87 | Avoid Serving Legacy JavaScript to Modern Browsers Savings (Bytes) |
| CJ | 88 | DOM Element Count |
| CK | 89 | JavaScript Execution Time (ms) |
| CL | 90 | JavaScript Execution Time Category |
| CM | 91 | Efficient Cache Policy Savings (Bytes) |
| CN | 92 | Minimize Main-Thread Work (ms) |
| CO | 93 | Minimize Main-Thread Work Category |
| CP | 94 | Text Remains Visible During WebFont Load |
| CQ | 95 | Image Elements Do Not Have Explicit Width & Height |
| CR | 96 | Avoid Large Layout Shifts |
I may update this table periodically if the Pagespeed API metrics and diagnostics are updated. Comment below if you have any suggestions.